Thu, 04 Dec, 2008
Home > Business > Getting Started
Choose a Ministry from Combo-box:
| Ser. | Fee's Description | Amt. in AED |
| 1 | Passport Renewal | 20 |
| 2 | Single Journey Visa | 100 |
| 3 | Several Journey Visa | 1,000 |
| 4 | Origin Certificates Approval | 50 |
| 5 | Trade Power of Attorney | 1,000 |
| 6 | Attesting of Invoices "Certificates of Origin" according to the following categories | |
| 1 | 10,000 Dhs. | 100 |
| 10,001 | 30,000 Dhs. | 200 |
| 30,001 | 60,000 Dhs. | 400 |
| 60,001 | 90,000 Dhs. | 600 |
| 90,001 | 150,000 Dhs. | 800 |
| 150,001 | 250,000 Dhs. | 1000 |
| 250,001 | 500,000 Dhs. | 1300 |
| 500,001 | 1,000,000 Dhs. | 1500 |
| 500,001 | 1,000,000 Dhs. | 2000 |
| over 1,000,001 |